Produktdetails:
|
|
Herkunftsort: | CHINA |
---|---|
Markenname: | HongCheng |
Zertifizierung: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Modellnummer: | 6/38" |
Zahlung und Versand AGB:
|
|
Min Bestellmenge: | 0.5Ton |
Preis: | negotiable |
Verpackung Informationen: | Seetaugliches Paket des Standardexports oder wie erforderlich |
Lieferzeit: | 5-15 Arbeitstage |
Zahlungsbedingungen: | L/C, D/P, T/T |
Versorgungsmaterial-Fähigkeit: | 8000mt/Month |
Detailinformationen |
|||
Standards: | LÄRM-CER JIS AISI ASTM GB | Außendurchmesser: | Durchmesser 10,3 bis 1219 Millimeter |
---|---|---|---|
Abschnitt-Form: | Runde | Oberfläche: | Schwarzes gemalt, das beschichtete PET, galvanisierten. |
Geordnet: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5M | Verpackung Informationen: | Falte-hölzernes Fall/Iron-Fall-Bündel mit Plastikkappe |
Hervorheben: | astm a335 p5 Rohre legierten Stahls,4" Rohre des legierten Stahls,34" nahtloses Rohr des legierten Stahls |
Produkt-Beschreibung
Details 1.Chemical:
Einzelteil | C | Si | Mangan | P | S | Cr | MO |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
ASTM A335 |
UNS
|
C≤ |
Mangan |
P≤ |
S≤ |
Si≤ |
Cr |
MO |
P1 |
K11522 |
0.10~0.20 |
0.30~0.80 |
0,025 |
0,025 |
0.10~0.50 |
– |
0.44~0.65 |
P2 |
K11547 |
0.10~0.20 |
0.30~0.61 |
0,025 |
0,025 |
0.10~0.30 |
0.50~0.81 |
0.44~0.65 |
P5 |
K41545 |
0,15 |
0.30~0.60 |
0,025 |
0,025 |
0,5 |
4.00~6.00 |
0.44~0.65 |
P5b |
K51545 |
0,15 |
0.30~0.60 |
0,025 |
0,025 |
1.00~2.00 |
4.00~6.00 |
0.44~0.65 |
P5c |
K41245 |
0,12 |
0.30~0.60 |
0,025 |
0,025 |
0,5 |
4.00~6.00 |
0.44~0.65 |
P9 |
S50400 |
0,15 |
0.30~0.60 |
0,025 |
0,025 |
0.50~1.00 |
8.00~10.00 |
0.44~0.65 |
P11 |
K11597 |
0.05~0.15 |
0.30~0.61 |
0,025 |
0,025 |
0.50~1.00 |
1.00~1.50 |
0.44~0.65 |
P12 |
K11562 |
0.05~0.15 |
0.30~0.60 |
0,025 |
0,025 |
0,5 |
0.80~1.25 |
0.44~0.65 |
P15 |
K11578 |
0.05~0.15 |
0.30~0.60 |
0,025 |
0,025 |
1.15~1.65 |
– |
0.44~0.65 |
P21 |
K31545 |
0.05~0.15 |
0.30~0.60 |
0,025 |
0,025 |
0,5 |
2.65~3.35 |
0.80~1.60 |
P22 |
K21590 |
0.05~0.15 |
0.30~0.60 |
0,025 |
0,025 |
0,5 |
1.90~2.60 |
0.87~1.13 |
P91 |
K91560 |
0.08~0.12 |
0.30~0.60 |
0,02 |
0,01 |
0.20~0.50 |
8.00~9.50 |
0.85~1.05 |
Tragen Sie Ihre Mitteilung ein